Orders Over $99 Ship Free

Current Discounts

Parker Compression Fittings Specs

Parker Tube x NPT Specs

Tube x Male NPT Straight Compression Fitting

Size: OD Tube x Male NPT Thread Max Temp Degrees F. Max Pressure PSI Overall Length
1/8" Tube x 1/8" NPT 200 2800 31/32"
3/16" Tube x 1/8" NPT 200 1900 1-3/32"
3/16" Tube x 1/4" NPT 200 1900 1-9/32"
1/4" Tube x 1/8" NPT 200 1400 1-3/32"
1/4" Tube x 1/4" NPT 200 1400 1-5/16"
1/4" Tube x 3/8" NPT 200 1400 1-9/32"
1/4" Tube x 1/2" NPT 200 1400 1-9/16"
5/16" Tube x 1/8" NPT 200 1200 1-5/32"
5/16" Tube x 1/4" NPT 200 1200 1-11/32"
3/8" Tube x 1/8" NPT 200 1000 1-1/4"
3/8" Tube x 1/4" NPT 200 1000 1-13/32"
3/8" Tube x 3/8" NPT 200 1000 1-7/16"
3/8" Tube x 1/2" NPT 200 1000 1-17/32"
1/2" Tube x 1/4" NPT 200 750 1-19/32"
1/2" Tube x 3/8" NPT 200 750 1-19/32"
1/2" Tube x 1/2" NPT 200 750 1-23/32"
5/8" Tube x 3/8" NPT 200 650 1-23/32"
5/8" Tube x 1/2" NPT 200 650 1-29/32"
5/8" Tube x 3/4" NPT 200 650 2"
3/4" Tube x 1/2" NPT 200 550 2-1/16"
3/4" Tube x 3/4" NPT 200 550 2-3/32"

 

Parker 90 Specs

 

Size: OD Tube x Male NPT Thread Max Temp Degrees F. Max Pressure PSI
3/16" Tube x 1/8" NPT 200 1900
1/4" Tube x 1/8" NPT 200 1400
1/4" Tube x 1/4" NPT 200 1400
5/16" Tube x 1/8" NPT 200 1200
5/16" Tube x 1/4" NPT 200 1200
3/8" Tube x 1/4" NPT 200 1000
3/8" Tube x 3/8" NPT 200 1000
1/2" Tube x 1/2" NPT 200 750

 

Parker Union Specs

 

Tube OD Size Max Temp Degrees F. Max Pressure Overall Length
1/8" x 1/8" 200 2800 1-1/16"
3/16" x 3/16 200 1900 1-7/32"
1/4" x 1/4" 200 1400 1-11/32"
5/16" x 5/16" 200 1200 1-3/8"
3/8" x 3/8" 200 1000 1-17/32"
1/2" x 1/2" 200 750 1-29/32"
3/4" x 3/4" 200 550 2-3/8"

 

 

 

 

 

 

 

 

 

Secure Website - SSL Certificate - Sucuri Firewall - Encrypted Protonmail - Paypal Verified